13 Net investment income
Net investment income
| 2020 | 2019 | |
| AED’000 | AED’000 | |
| Investments carried at fair value through profit or loss | ||
| (Loss) on disposal | -1,023 | -25,419 |
| Change in fair value | 7,439 | 16,051 |
| Dividends | 3,014 | 3,234 |
| ——————— | ——————— | |
| Net gain (loss) from investments carried at fair value through profit or loss | 9,430 | -6,134 |
| Income from investments carried at fair value through other comprehensive income | ||
| Dividends | 22,063 | 20,413 |
| ——————— | ——————— | |
| Net income from investments | 31,493 | 14,279 |
| ============ | ============ |
