24 Insurance receivable and contract assets
Insurance receivable and contract assets
| 2020 | 2019 | |||
| AED’000 | AED’000 | |||
| Insurance receivables | 69,924 | 65,156 | ||
| Re-insurance contract assets | 41,850 | 46,109 | ||
| ———————— | ———————— | |||
| 111,774 | 111,265 | |||
| ============= | ============= |
Insurance Receivables
| 2020 | 2019 | |||
| AED’000 | AED’000 | |||
| Due from policyholders | 42,203 | 44,483 | ||
| Due from brokers and agencies | 13,916 | 15,600 | ||
| Due from insurance and reinsurance companies | 20,809 | 9,317 | ||
| Due from related parties | 891 | 2,757 | ||
| ———————— | ———————— | |||
| 77,819 | 72,157 | |||
| Expected credit loss | (8,025) | (7,123) | ||
| ———————— | ———————— | |||
| 69,794 | 65,034 | |||
| Refundable deposits and other advances | 130 | 122 | ||
| ———————— | ———————— | |||
| Premium and insurance balances receivables –
net |
69,924 | 65,156 | ||
| ============= | ============= |
Reinsurance share of outstanding claims
| 2020 | 2019 | |||
| AED’000 | AED’000 | |||
| Unearned premiums reserve | 25,897 | 23,878 | ||
| Claims under settlement reserves | 14,826 | 15,732 | ||
| Incurred but not reported claims reserve | 1,127 | 6,499 | ||
| ———————— | ———————— | |||
| 41,850 | 46,109 | |||
| ============= | ============= |
