Consolidated Statement of Changes in Equity
Consolidated statement of changes in equity
for the year ended 31 December
| Share | Treasury | payment | Statutory | Fair value | Retained | directors’ | Tier 1 | Tier 1 | of the | controlling | ||
| Capital | shares | scheme | reserve | reserve | earnings | remuneration | Sukuk | Bonds | parent | interest | Total | |
| AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | |
| Balance at 1 January 2019 | 310,050 | (21,402) | (1,750) | 147,367 | (44,690) | 20,146 | 1,064 | 281,500 | – | 692,285 | 75,888 | 768,173 |
| profit on disposal of investments carried at | ||||||||||||
| Fair value through other comprehensive | ||||||||||||
| income | – | – | – | – | (15,735) | 15,735 | – | – | – | – | – | – |
| Profit for the year | – | – | – | – | – | 13,592 | – | – | – | 13,592 | 8,853 | 22,445 |
| Net change in fair value of investments | ||||||||||||
| carried at fair value through other | ||||||||||||
| comprehensive income | – | – | – | – | 18,900 | – | – | – | – | 18,900 | 3,041 | 21,941 |
| ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | |
| Total comprehensive income for the year | – | – | – | – | 3,165 | 29,327 | – | – | – | 32,492 | 11,894 | 44,386 |
| Directors remuneration paid | – | – | – | – | – | – | (1,064) | – | – | (1,064) | – | (1,064) |
| Proposed directors’ remuneration | – | – | – | – | – | (1,223) | 1,223 | – | – | – | – | – |
| Cash dividend paid | – | – | – | – | – | (8,873) | – | – | – | (8,873) | – | (8,873) |
| Transfer to statutory reserve | – | – | – | 1,359 | – | (1,359) | – | – | – | – | – | – |
| Elimination of Tier I Sukuk | – | – | – | – | – | – | – | – | – | – | – | – |
| Movement in Tier 1 Sukuk / Bonds | – | – | – | – | – | – | – | (1,100) | 15,000 | 13,900 | – | 13,900 |
| Tier 1 SUKUK coupon paid | – | – | – | – | – | (22,038) | – | – | – | (22,038) | – | (22,038) |
| ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | |
| Balance at 31 December 2019 | 310,050 | (21,402) | (1,750) | 148,726 | (41,525) | 15,980 | 1,223 | 280,400 | 15,000 | 706,702 | 87,782 | 794,484 |
| ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== |
Consolidated statement of changes in equity
for the year ended 31 December
| Employees’ | Attributable to | |||||||||||
| share-based | Proposed | shareholders | Non | |||||||||
| Share | Treasury | payment | Statutory | Fair value | Retained | directors’ | Tier 1 | Tier 1 | of the | controlling | ||
| Capital | shares | scheme | reserve | reserve | earnings | remuneration | Sukuk | Bonds | parent | interest | Total | |
| AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | |
| Balance at 1 January 2020 | 310,050 | (21,402) | (1,750) | 148,726 | (41,525) | 15,980 | 1,223 | 280,400 | 15,000 | 706,702 | 87,782 | 794,484 |
| Profit on disposal of investment carried at fair | ||||||||||||
| value through other comprehensive income | – | – | – | – | (21,889) | 21,889 | – | – | – | – | (192) | (192) |
| Profit for the year | – | – | – | – | – | 13,965 | – | – | – | 13,965 | 6,935 | 20,900 |
| Net changes in fair value of investments | ||||||||||||
| carried at fair value through other comprehensive | ||||||||||||
| income | – | – | – | – | (13,584) | – | – | – | – | (13,584) | (943) | (14,527) |
| ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | |
| Total comprehensive income for the year | – | – | – | – | (35,473) | 35,854 | – | – | – | 381 | 5,800 | 6,181 |
| Directors remuneration paid | – | – | – | – | – | – | (1,223) | – | – | (1,223) | – | (1,223) |
| Proposed director’s remuneration | – | – | – | – | – | (1,957) | 1,957 | – | – | – | – | |
| Cash dividend paid | – | – | – | – | – | (8,359) | – | – | – | (8,359) | – | (8,359) |
| Transfer to statutory reserve | – | – | – | 1,397 | – | (1,397) | – | – | – | – | – | – |
| Elimination of Tier I Sukuk | – | – | – | – | – | – | – | – | – | – | – | – |
| Movement in Tier 1 Sukuk / Bonds | – | – | – | – | – | – | – | (550) | – | (550) | – | (550) |
| Tier 1 SUKUK coupon paid | – | – | – | – | – | (20,797) | – | – | – | (20,797) | – | (20,797) |
| ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | |
| Balance at 31 December 2020 | 310,050 | (21,402) | (1,750) | 150,123 | (76,998) | 19,324 | 1,957 | 279,850 | 15,000 | 676,154 | 93,582 | 769,736 |
| ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== |
The notes on pages 15 to 106 are an integral part of this consolidated financial statements.
