30 Interest Payable and other Liabilities
Interest payable and other liabilities
| 2020 | 2019 | |||
| AED’000 | AED’000 | |||
| Rent payable | – | 5,320 | ||
| Trade payables | 45,624 | 50,013 | ||
| Interest payable and profit payable | 23,895 | 37,094 | ||
| Accrued expenses | 10,988 | 15,351 | ||
| Transit account for payday accounts | 29,736 | 23,999 | ||
| Unclaimed cheques | 10,736 | 14,011 | ||
| Other liabilities | 60,463 | 49,604 | ||
| ———————— | ———————— | |||
| 181,442 | 195,392 | |||
| ============= | ============= |
