12 Net Fee and Commission Income
Net Fee and Commission Income
| 2020 | 2019 | ||
| AED’000 | AED’000 | ||
| Fee and commission income from | |||
| Credit cards related fees | 13,794 | 22,654 | |
| Corporate finance fees | 7,715 | 11,745 | |
| Letters of credit and letters of guarantees | 9,261 | 11,245 | |
| Other commission income | 5,887 | 8,041 | |
| ———————— | ———————- | ||
| 36,657 | 53,685 | ||
| ———————— | ———————- | ||
| Fee expense on | |||
| Credit cards and others | (10,994) | (10,640) | |
| ———————— | ———————- | ||
| Net fee and commission income | 25,663 | 43,045 | |
| ============= | ============= |
