13 Net investment income
Net investment income
| 2021 | 2020 | |
| AED’000 | AED’000 | |
| Investments carried at fair value through profit or loss | ||
| Gain/ (loss) on disposal | 4,169 | (1,023) |
| Change in fair value | 11,639 | 7,439 |
| Dividends | 1,355 | 3,014 |
| ———————— | ———————— | |
| Net gain from investments carried at fair value through profit or loss | 17,163 | 9,430 |
| Income from investments carried at fair value through other comprehensive income | ||
| Dividends | 7,845 | 22,063 |
| ———————— | ———————— | |
| Net income from investments | 25,008 | 31,493 |
| ============ | ============ |
