25 Property, fixtures and equipment
Property, fixtures and equipment
|
|
Freehold Land |
Rights of use assets |
Building | Furniture Fixtures and equipment | Motor vehicles | Computer hardware and software | Capital work-in-progress |
Total |
|
| AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | ||
| Cost: | |||||||||
| At 1 January 2020 | 20,000 | 16,066 | 55,000 | 37,422 | 3,851 | 53,212 | – | 185,551 | |
| Additions during the year | – | – | – | 215 | – | 1,907 | 4,168 | 6,290 | |
| Disposals | – | – | – | – | – | (392) | 1,196 | 804 | |
| property | – | – | – | – | – | (106) | 106 | – | |
| ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ||
| At 31 December 2020 | 20,000 | 16,066 | 55,000 | 37,637 | 3,851 | 54,621 | 5,470 | 192,645 | |
| ============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ | ||
| At 1 January 2021 | 20,000 | 16,066 | 55,000 | 37,608 | 3,851 | 54,649 | 5,472 | 192,646 | |
| Additions during the year | – | – | – | 95 | 189 | 3,780 | 14,311 | 18,375 | |
| Reclassification | – | (5,600) | – | 1,139 | (1,139) | – | (488) | (6,088) | |
| ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ||
| At 31 December 2021 | 20,000 | 10,466 | 55,000 | 38,842 | 2,901 | 58,429 | 19,295 | 204,933 | |
| ============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ | ||
|
|
Freehold Land |
Rights of use assets |
Building | Furniture Fixtures and equipment | Motor vehicles | Computer hardware and software | Capital work-in-progress |
Total |
||
| AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | |||
| Accumulated depreciation | ||||||||||
| At 1 January 2020 | – | 5,609 | 1,532 | 34,984 | 1,954 | 39,211 | – | 83,290 | ||
| Charge for the year | – | 5,336 | 1,828 | 1,837 | 339 | 5,868 | – | 15,208 | ||
| ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | |||
| At 31 December 2020 | – | 10,945 | 3,360 | 36,821 | 2,293 | 45,079 | – | 98,498 | ||
| ============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ | |||
| At 1 January 2021 | – | 10,945 | 3,360 | 36,821 | 2,293 | 45,079 | – | 98,498 | ||
| Charge for the year | – | 4,094 | 1,835 | 1,327 | 244 | 5,950 | – | 13,450 | ||
| Release on disposals | – | (5,783) | – | – | (514) | 22 | – | (6,275) | ||
| ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | |||
| At 31 December 2021 | – | 9,256 | 5,195 | 38,148 | 2,023 | 51,051 | – | 105,673 | ||
| Net book value: | ============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ | ||
| At 31 December 2021 | 20,000 | 1,210 | 49,805 | 694 | 878 | 7,378 | 19,295 | 99,260 | ||
| ============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ | |||
| At 31 December 2020 | 20,000 | 5,121 | 51,640 | 787 | 1,558 | 9,570 | 5,472 | 94,147 | ||
| ============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ | |||
