30 Interest Payable and other Liabilities
Interest payable and other liabilities
| 2021 | 2020 | |||
| AED’000 | AED’000 | |||
| Trade payables | 73,665 | 45,624 | ||
| Interest payable and profit payable | 18,941 | 23,895 | ||
| Accrued expenses | 24,372 | 10,988 | ||
| Transit account for payday accounts | 32,123 | 29,736 | ||
| Unclaimed cheques | 10,912 | 10,736 | ||
| Other liabilities | 75,672 | 60,463 | ||
| ————————- | ————————- | |||
| 235,685 | 181,442 | |||
| ============= | ============= |
