19 Investments
Investments
At fair value through other comprehensive income | At fair value through profit or loss | At amortized cost | Total | ||||||||||||||||||||
AED’000 | AED’000 | AED’000 | AED’000 | ||||||||||||||||||||
2021 | |||||||||||||||||||||||
Equity instruments: | |||||||||||||||||||||||
– Quoted * | 184,726 | 59,685 | – | 244,411 | |||||||||||||||||||
– Unquoted | 34,673 | – | – | 34,673 | |||||||||||||||||||
Debt instruments | |||||||||||||||||||||||
-Quoted-Fixed rate | 37,003 | – | – | 37,003 | |||||||||||||||||||
Unquoted investment
in managed funds |
1,081 | – | 1,847 | 2,928 | |||||||||||||||||||
————————- | ————————- | ————————- | ————————- | ||||||||||||||||||||
257,483 | 59,685 | 1,847 | 319,015 | ||||||||||||||||||||
============= | ============= | ============= | ============= | ||||||||||||||||||||
Within UAE | 251,624 | 59,685 | – | 311,309 | |||||||||||||||||||
Outside UAE | 5,859 | – | 1,847 | 7,706 | |||||||||||||||||||
————————- | ————————- | ————————- | ————————- | ||||||||||||||||||||
257,483 | 59,685 | 1,847 | 319,015 | ||||||||||||||||||||
============= | ============= | ============= | ============= | ||||||||||||||||||||
2020 |
|||||||||||||||||||||||
Equity instruments: | |||||||||||||||||||||||
– Quoted * | 163,189 | 29,305 | – | 192,494 | |||||||||||||||||||
– Unquoted | 50,454 | – | – | 50,454 | |||||||||||||||||||
Unquoted investment
in managed funds |
1,053 | – | 3,673 | 4,726 | |||||||||||||||||||
————————- | ————————- | ————————- | ————————- | ||||||||||||||||||||
214,696 | 29,305 | 3,673 | 247,674 | ||||||||||||||||||||
============= | ============= | ============= | ============= | ||||||||||||||||||||
Within UAE | 198,398 | 29,305 | – | 227,703 | |||||||||||||||||||
Outside UAE | 16,298 | – | 3,673 | 19,971 | |||||||||||||||||||
————————- | ————————- | ————————- | ————————- | ||||||||||||||||||||
214,696 | 29,305 | 3,673 | 247,674 | ||||||||||||||||||||
============= | ============= | ============= | ============= |
The Group holds investments in Tier 1 perpetual instruments which are classified under quoted equity instruments and unquoted equity instruments amounting to AED 4,754 thousand (2020: AED 12,096 thousand) and AED Nil thousand (2019: AED Nil thousand), respectively. These instruments carry an average coupon interest/profit rate between 5.25%p.a. – 6.50% p.a (2020: 5.25% p.a – 7.125% p.a).
* Included in this balance investments in shares amounting to AED 100,276 thousand (2020: AED 61,122 thousand) in the name of related parties who has given the parent company full control to act as owner of these shares.
During the year, the Group has redeemed investments on maturity carried at amortized cost of AED 3,673 thousand (2020: AED nil).