Consolidated Statement of Changes in Equity
Consolidated statement of changes in equity
for the year ended 31 December
Share | Treasury | Employees’ share-based payment | Statutory | Fair value | Retained | Proposed directors’ | Tier 1 | Tier 1 | Attributable to shareholders of the | Non controlling | ||
Capital | shares | scheme | reserve | reserve | earnings | remuneration | Sukuk | Bonds | parent | interest | Total | |
AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | |
Balance at 1 January 2020 | 310,050 | (21,402) | (1,750) | 148,726 | (41,525) | 15,980 | 1,223 | 280,400 | 15,000 | 706,702 | 87,782 | 794,484 |
profit on disposal of investments carried at | ||||||||||||
Fair value through other comprehensive | ||||||||||||
income | – | – | – | – | (21,889) | 21,889 | – | – | – | – | (192) | (192) |
Profit for the year | – | – | – | – | – | 13,965 | – | – | – | 13,965 | 6,935 | 20,900 |
Net change in fair value of investments | ||||||||||||
carried at fair value through other | ||||||||||||
comprehensive income | – | – | – | – | (13,584) | – | – | – | – | (13,584) | (943) | (14,527) |
———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | |
Total comprehensive income for the year | – | – | – | – | (35,473) | 35,854 | – | – | – | 381 | 5,800 | 6,181 |
Directors remuneration paid | – | – | – | – | – | – | (1,223) | – | – | (1,223) | – | (1,223) |
Proposed directors’ remuneration | – | – | – | – | – | (1,957) | 1,957 | – | – | – | – | – |
Cash dividend paid | – | – | – | – | – | (8,359) | – | – | – | (8,359) | – | (8,359) |
Transfer to statutory reserve | – | – | – | 1,359 | – | (1,397) | – | – | – | – | – | – |
Elimination of Tier I Sukuk | – | – | – | – | – | – | – | – | – | – | – | – |
Movement in Tier 1 Sukuk / Bonds | – | – | – | – | – | – | – | (550) | – | (550) | – | (550) |
Tier 1 SUKUK coupon paid | – | – | – | – | – | (20,797) | – | – | – | (20,797) | – | (20,797) |
———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | |
Balance at 31 December 2020 | 310,050 | (21,402) | (1,750) | 150,123 | (76,998) | 19,324 | 1,957 | 279,850 | 15,000 | 676,154 | 93,582 | 769,736 |
============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== |
Consolidated statement of changes in equity
for the year ended 31 December
Employees’ | Attributable to | |||||||||||
share-based | Proposed | shareholders | Non | |||||||||
Share | Treasury | payment | Statutory | Fair value | Retained | directors’ | Tier 1 | Tier 1 | of the | controlling | ||
Capital | shares | scheme | reserve | reserve | earnings | remuneration | Sukuk | Bonds | parent | interest | Total | |
AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | |
Balance at 1 January 2021 | 310,050 | (21,402) | (1,750) | 150,123 | (76,998) | 19,324 | 1,957 | 279,850 | 15,000 | 676,154 | 93,582 | 769,736 |
Profit on disposal of investment carried at fair | ||||||||||||
value through other comprehensive income | – | – | – | – | (1,995) | 1,995 | – | – | – | – | (2,102) | (2,102) |
Profit for the year | – | – | – | – | – | 15,484 | – | – | – | 15,484 | 7,274 | 22,758 |
Net changes in fair value of investments | ||||||||||||
carried at fair value through other comprehensive | ||||||||||||
income | – | – | – | – | 57,193 | – | – | – | – | 57,193 | 5,946 | 63,139 |
———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | |
Total comprehensive income for the year | – | – | – | – | 57,193 | 15,484 | – | – | – | 72,677 | 13,220 | 85,897 |
Directors remuneration paid | – | – | – | – | – | – | (1,957) | – | – | (1,957) | – | (1,957) |
Proposed director’s remuneration | – | – | – | – | – | (2,251) | 2,251 | – | – | – | – | |
Cash dividend paid | – | – | – | – | – | (5,749) | – | – | – | (5,749 | – | (5,749 |
Transfer to statutory reserve | – | – | – | 1,548 | – | (1,548) | – | – | – | – | – | – |
Movement of Tier I Sukuk | – | – | – | – | – | – | – | (3,650) | – | (3,650) | – | (3,650) |
write off Treasury shares | (7,212) | (8,421) | – | – | – | (6,630) | – | – | – | (22,263) | – | (22,263) |
Tier 1 bonds coupon paid | – | – | – | – | – | (1,238) | – | – | – | (1,238) | – | (1,238) |
Tier 1 SUKUK coupon paid | – | – | – | – | – | (17,008) | – | (17,008) | (17,008) | |||
Balance at 31 December 2021 | ———————–
302,838 |
———————–
(29,823) |
———————–
(1,750) |
———————–
150,123 |
———————–
(21,800) |
———————–
2,379 |
———————–
2,251 |
———————–
276,200 |
———————–
15,000 |
———————–
696,966 |
———————–
104,700 |
———————–
801,666 |
============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== |
The notes on pages 15 to 113 are an integral part of this consolidated financial statements.