12 Net Fee and Commission Income
Net Fee and Commission Income
| 2021 | 2020 | ||
| AED’000 | AED’000 | ||
| Fee and commission income from | |||
| Credit cards related fees | 8,859 | 13,794 | |
| Corporate finance fees | 9,617 | 7,715 | |
| Letters of credit and letters of guarantees | 6,068 | 9,261 | |
| Other commission income | 4,707 | 5,887 | |
| ———————— | ———————— | ||
| 29,251 | 36,657 | ||
| ———————— | ———————— | ||
| Fee expense on | |||
| Credit cards and others | (13,388) | (10,994) | |
| ———————— | ———————— | ||
| Net fee and commission income | 15,863 | 25,663 | |
| ============= | ============= |
