Consolidated Statement of Financial Position
Consolidated Statement of Financial Position
as at 31 December
2021 | 2020 | |||
Note | AED’000 | AED’000 | ||
Assets | ||||
Cash balances | 18 | 8,096 | 6,717 | |
Due from banks | 18 | 593,791 | 501,511 | |
Investment securities | 19 | 319,015 | 247,674 | |
Loans and advances | 20 | 2,082,265 | 2,168,353 | |
Islamic financing and investing assets | 21 | 30,305 | 60,381 | |
Investment in equity accounted investees | 22 | 86,881 | 89,788 | |
Interest receivable and other assets | 23 | 96,382 | 112,849 | |
Insurance receivables and contract assets | 24 | 175,958 | 111,774 | |
Property, fixtures and equipment | 25 | 99,260 | 94,147 | |
Intangibles | 26 | 6,705 | 6,705 | |
Investment properties | 27 | 3,500 | 7,925 | |
——————————————— | ———————————————- | |||
Total assets | 3,502,158 | 3,407,824 | ||
========== | ========== | |||
Liabilities and Equity | ||||
Liabilities | ||||
Customers’ deposits and margin accounts | 28 | 1,716,385 | 1,923,959 | |
Due to banks and other financial institutions | 18 | 26,720 | 54,577 | |
Short term borrowings | 29 | 441,910 | 298,160 | |
Medium term loan | 29 | 100,000 | 25,000 | |
Unearned premiums | 81,377 | 79,368 | ||
Gross claims outstanding | 82,982 | 57,196 | ||
Lease liabilities | 1,105 | 3,461 | ||
Interest payable and other liabilities | 30 | 235,685 | 181,442 | |
Provision for employees’ end of service benefits | 31 | 14,328 | 14,925 | |
——————————————— | ——————————————— | |||
Total liabilities | 2,700,492 | 2,638,088 | ||
========== | ========== |
2021 | 2020 | |||
Note | AED’000 | AED’000 | ||
Equity | ||||
Share capital | 32 | 302,838 | 310,050 | |
Treasury shares | 33 | (29,823) | (21,402) | |
Employees’ share-based payment scheme | 34 | (1,750) | (1,750) | |
Statutory reserve | 35 | 151,671 | 150,123 | |
Fair value reserve | (21,800) | (76,998) | ||
Retained earnings | 2,379 | 19,324 | ||
Tier 1 Sukuk | 36 | 276,200 | 279,850 | |
Tier 1 Bonds | 36 | 15,000 | 15,000 | |
Proposed directors’ remuneration | 2,251 | 1,957 | ||
——————————————— | ——————————————— | |||
696,966 | 676,154 | |||
Non-controlling interests | 104,700 | 93,582 | ||
——————————————— | ——————————————— | |||
Total equity | 801,666 | 769,736 | ||
——————————————— | ——————————————— | |||
Total liabilities and equity | 3,502,158 | 3,407,824 | ||
========== | ========== | |||
Commitments and contingent liabilities | 37 | 600,387 | 764,359 | |
——————————————— | ——————————————— |
To the best of our knowledge, the financial statements present fairly in all material respects the financial condition, financial performance and cash flows of the Group as of, and for, the periods presented therein.
These consolidated financial statements were authorized and approved for issue by the Board of Directors on 14 February 2022 and signed on their behalf by:
___________________________ | __________________________ | |
Mr. Mohammed Alqubaisi | Mr. T.K. Raman | |
Vice Chairman | Chief Executive Officer |
The notes on pages 15 to 113 are an integral part of this consolidated financial statements.