19 Investments
Investments
At fair value through other comprehensive income | At fair value through profit or loss | At amortized cost | Total | ||
AED’000 | AED’000 | AED’000 | AED’000 | ||
2022 | |||||
Equity instruments: | |||||
– Quoted * | 129,779 | 58,832 | – | 188,611 | |
– Unquoted | 45,143 | – | – | 45,143 | |
Debt instruments | |||||
-Quoted-Fixed rate | 33,864 | – | – | 33,864 | |
Unquoted investment | 730 | – | – | 730 | |
in managed funds | |||||
————————- | ————————- | ————————- | ————————- | ||
209,516 | 58,832 | – | 268,348 | ||
============= | ============= | ============= | ============= | ||
Within UAE | 204,776 | 58,832 | – | 263,608 | |
Outside UAE | 4,740 | – | – | 4,740 | |
————————- | ————————- | ————————- | ————————- | ||
209,516 | 58,832 | – | 268,348 | ||
============= | ============= | ============= | ============= | ||
2021 | |||||
Equity instruments: | |||||
– Quoted * | 173,432 | 59,685 | – | 233,117 | |
– Unquoted | 45,967 | – | – | 45,967 | |
Debt instruments | |||||
-Quoted-Fixed rate | 37,003 | – | – | 37,003 | |
Unquoted investment | 1,081 | – | 1,847 | 2,928 | |
in managed funds | |||||
————————- | ————————- | ————————- | ————————- | ||
257,483 | 59,685 | 1,847 | 319,015 | ||
============= | ============= | ============= | ============= | ||
Within UAE | 251,624 | 59,685 | – | 311,309 | |
Outside UAE | 5,859 | – | 1,847 | 7,706 | |
————————- | ————————- | ————————- | ————————- | ||
257,483 | 59,685 | 1,847 | 319,015 | ||
============= | ============= | ============= | ============= |
The Group holds investments in Tier 1 perpetual instruments which are classified under quoted equity instruments amounting to AED 3,827 thousand (2021: AED 4,754 thousand).These instruments carry an average coupon interest/profit rate between 5.25%p.a. – 6.25% p.a (2021: 5.25% p.a – 6.50% p.a).
* Included in this balance investments in shares amounting to AED 74,570 thousand (2021: AED 100,276 thousand) in the name of related parties who has given the parent company full control to act as owner of these shares.
During the year, the Group has redeemed investments on maturity carried at amortized cost of AED 1,847 thousand (2021: AED 3,673 thousand).