23 Interest Receivable and other Assets
Interest receivable and other assets
| 2022 | 2021 | |
| AED’000 | AED’000 | |
| Accounts receivable | 34,212 | 41,262 |
| Less: impairment allowance | (1,634) | (1,433) |
| ————————- | ————————- | |
| 32,578 | 39,829 | |
| Prepayments | 22,914 | 19,336 |
| Interest receivable and profit receivable | 16,104 | 13,854 |
| Other assets | 35,764 | 23,363 |
| ————————- | ————————- | |
| 107,360 | 96,382 | |
| ============= | ============= |
