24 Insurance receivable and contract assets
Insurance receivable and contract assets
| 2022 | 2021 | |
| AED’000 | AED’000 | |
| Insurance receivables | 145,365 | 98,679 |
| Re-insurance contract assets | 102,578 | 77,279 |
| ————————- | ————————- | |
| 247,943 | 175,958 | |
| ============= | ============= | |
| Insurance Receivables | ||
| 2022 | 2,021 | |
| AED’000 | AED’000 | |
| Due from policyholders | 49,374 | 41,840 |
| Due from brokers and agencies | 12,932 | 12,687 |
| Due from insurance and reinsurance companies | 91,984 | 52,914 |
| ————————- | ————————- | |
| 154,290 | 107,441 | |
| Expected credit loss | (9,110) | (9,110) |
| ————————- | ————————- | |
| 145,180 | 98,331 | |
| Refundable deposits and other advances | 185 | 348 |
| ————————- | ————————- | |
| Premium and insurance balances receivables – | 145,365 | 98,679 |
| net | ============= | ============= |
Reinsurance share of outstanding claims
| 2022 | 2021 | |
| AED’000 | AED’000 | |
| Unearned premiums reserve | 58,904 | 39,580 |
| Claims under settlement reserves | 26,580 | 30,655 |
| Incurred but not reported claims reserve | 17,094 | 7,044 |
| ————————- | ————————- | |
| 102,578 | 77,279 | |
| ============= | ============= |
