11 Net Interest Income and Income From Islamic Financing and Investing Assets
Net Interest Income and Income From Islamic Financing and Investing Assets
2,022 | 2,021 | |
AED’000 | AED’000 | |
Loans and advances | 179,845 | 172,201 |
Income from Islamic financing and investing assets | 3,791 | 3,663 |
Due from banks | 7,479 | 3,843 |
Income from perpetual investments | 848 | 1,013 |
Other | 1,354 | 225 |
———————— | ———————— | |
Interest income and income from Islamic financing and investing assets | 193,317 | 180,945 |
———————— | ———————— | |
Customers’ deposits and margin accounts | (24,432) | (24,959) |
Due to banks and other financial institutions | (30,120) | (17,636) |
Profit distributable to depositors | (517) | (1,154) |
———————— | ———————— | |
Interest expense and profit distributable to depositors | (55,069) | (43,749) |
———————— | ———————— | |
Net interest income and income from Islamic financing and investing assets | 138,248 | 137,196 |
============= | ============= |
No interest or profit income is recognized on impaired loans and advances or on impaired Islamic financing and investing assets.