10 Net interest income and income from Islamic financing and investing assets
Net interest income and income from Islamic financing and investing assets
2023 | 2022 | |
AED’000 | AED’000 | |
Loans and advances | 196,129 | 179,845 |
Income from Islamic financing and investing assets | 1,689 | 3,791 |
Due from banks | 20,986 | 7,479 |
Income from perpetual investments | 668 | 848 |
Other | 1,290 | 1,354 |
Interest income and income from Islamic financing and investing assets | 220,762 | 193,317 |
Customers’ deposits and margin accounts | (38,673) | (24,432) |
Due to banks and other financial institutions | (35,641) | (30,120) |
Profit distributable to depositors | (8,650) | (517) |
Interest expense and profit distributable to depositors | (82,964) | (55,069) |
Net interest income and income from Islamic financing and investing assets | 137,798 | 138,248 |
No interest or profit income is recognized on impaired loans and advances or on impaired Islamic financing and investing assets.
No interest or profit income is recognized on impaired loans and advances or on impaired Islamic financing and investing assets.