11 Net fee and commission income
Net fee and commission income
2023 | 2022 | ||
AED’000 | AED’000 | ||
Fee and commission income from | |||
Credit cards related fees | 5,056 | 6,896 | |
Corporate finance fees | 8,182 | 10,465 | |
Letters of credit and letters of guarantees | 2,745 | 4 | 4,192 |
Other commission income | 13,002 | 9,526 | |
28,985 | 31,079 | ||
Fee and commission expense on | |||
Credit cards and others | (8,322) | (8,636) | |
Other fee expense | (2,714) | (4,132) | |
(11,036) | (12,768) | ||
Net fee and commission income | 17,949 | 18,311 |
No interest or profit income is recognized on impaired loans and advances or on impaired Islamic financing and investing assets.