23 Property, fixtures and equipment
Property, fixtures and equipment
|
Freehold land |
Rights of use assets |
Building | Furniture, fixtures and equipment | Motor vehicles | Computer hardware and software | Capital work-in-progress |
Total |
|
AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | ||
Cost: | |||||||||
At 1 January 2022 | 20,000 | 10,466 | 55,000 | 38,842 | 2,901 | 58,429 | 19,295 | 204,933 | |
Additions during the year | – | 512 | – | 573 | 772 | 867 | 12,842 | 15,566 | |
Disposal | – | (10,468) | – | – | (575) | – | – | (11,043) | |
At 31 December 2022 | 20,000 | 510 | 55,000 | 39,415 | 3,098 | 59,296 | 32,137 | 209,456 | |
At 1 January 2023 | 20,000 | 510 | 55,000 | 39,415 | 3,098 | 59,296 | 32,137 | 209,456 | |
Additions during the year | 3,714 | – | 1,443 | 12,076 | – | 15,318 | (20,168) | 12,383 | |
Disposal | – | (510) | – | – | – | – | – | (510) | |
At 31 December 2023 | 23,714 | – | 56,443 | 51,491 | 3,098 | 74,614 | 11,969 | 221,329 | |
|
Freehold land |
Rights of use assets |
Building | Furniture, fixtures and equipment | Motor vehicles | Computer hardware and software | Capital work-in-progress |
Total |
||
AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | |||
Accumulated depreciation: | ||||||||||
At 1 January 2022 | – | 9,256 | 5,195 | 38,148 | 2,023 | 51,051 | – | 105,673 | ||
Charge for the year | – | 1,358 | 1,833 | 535 | 422 | 5,006 | – | 9,154 | ||
Release on disposals | – | (10,465) | – | – | (575) | – | – | (11,040) | ||
At 31 December 2022 | – | 149 | 7,028 | 38,683 | 1,870 | 56,057 | – | 103,787 | ||
At 1 January 2023 | – | 149 | 7,028 | 38,683 | 1,870 | 56,057 | – | 103,787 | ||
Charge for the year | – | 256 | 882 | 327 | 344 | 5,140 | 406 | 7,355 | ||
Release on disposals | – | (405) | (3,221) | – | – | – | – | (3,626) | ||
Transfer | – | – | (3,651) | – | – | – | – | (3,651) | ||
At 31 December 2023 | – | – | 1,038 | 39,010 | 2,214 | 61,197 | 406 | 103,865 | ||
Net book value: | ||||||||||
At 31 December 2022 | 20,000 | 361 | 47,972 | 732 | 1,228 | 3,239 | 32,137 | 105,669 | ||
At 31 December 2023 | 23,714 | – | 55,405 | 12,481 | 884 | 13,417 | 11,563 | 117,464 | ||
*Out of total depreciation expense of AED 7,355 thousands (2022: AED 9,154 thousands), AED 787 thousands (2022: AED 1,365 thousands) for the year has been classified to insurance expense.