26 Customers’ deposits and margin accounts
Customers’ deposits and margin accounts
2023 | 2022 | |
AED’000 | AED’000 | |
Call and demand deposits | 450,359 | 704,292 |
Time deposits | 886,635 | 1,111,763 |
1,336,993 | 1,516,055 | |
Margin accounts | 225,696 | 244,619 |
1,562,689 | 2,060,674 |
Analysis of customers’ deposits by sector is as follows:
2023 | 2022 | |
AED’000 | AED’000 | |
By type: | ||
Government | 40,688 | 127,250 |
Corporate | 1,522,001 | 1,933,424 |
1,562,689 | 2,060,674 |
Margin accounts represent cash margins collected from corporate customers against unfunded and funded credit facilities extended to them in the normal course of business.
Customers’ deposits and margin accounts carry interest/profit rates ranging from 0.25% to 6.50% p.a (2022: 0% to 5.15% p.a).