12 Net investment income
Net investment income
| 2023 | 2022 | ||
| AED’000 | AED’000 | ||
| Investments carried at fair value through profit or loss | |||
| (Loss)/gain on disposal | (773) | 7,226 | |
| Changes in fair value | (240) | (3,821) | |
| Dividends | 1,276 | 1,880 | |
| Net gain from investments carried at fair value through profit or loss | 263 | 5,285 | |
| Income from investments carried at fair value through other comprehensive income | |||
| Dividends | 4,934 | 7,039 | |
| Realized gain on disposal of investment carried at amortized cost | – | 39 | |
| Net income from investments | 5,197 | 12,363 |
