Financial Highlights
FH Financial Highlights (Consolidated) | 2013* | 2014* | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
EARNINGS | |||||||||||
Net Interest Income ** | 128,399 | 145,590 | 198,442 | 245,372 | 196,638 | 160,662 | 153,999 | 153,464.00 | 137,196.00 | 138,248.00 | 137,798.00 |
Non-Interest Income* | 138,021 | 130,839 | 125,644 | 115,626 | 99,429 | 139,131 | 143910 | 122,028.00 | 109,296.00 | 29,131.00 | 40,548.00 |
Total Operating Income* | 266,420 | 276,429 | 324,086 | 360,998 | 296,067 | 299,793 | 297909 | 275,492.00 | 246,492.00 | 167,379.00 | 178,346.00 |
Profit for the year | 83,706 | 73,324 | 61,697 | 38,099 | 32,614 | 17,840 | 22,445 | 20,900.00 | 22,758.00 | – 11,326.00 | 14,809.00 |
Dividend | 75,625 | – | 30,945 | 18,170 | 15,141 | 8,873 | 8359 | 5,749.00 | – | – | – |
Financial Position | |||||||||||
Total Assets | 4,089,656 | 4,845,830 | 5,041,851 | 4,412,343 | 4,564,839 | 4,094,384 | 3,923,933 | 3,407,824.00 | 3,502,158.00 | 3,441,785.00 | 2,765,522.00 |
Due from Banks * | 1,093,081 | 931,457 | 1,278,043 | 777,395 | 701,032 | 512,179 | 499,808 | 501,511.00 | 593,791.00 | 758,080.00 | 288,416.00 |
Investments * | 889,776 | 1,542,486 | 1,253,228 | 1,191,550 | 1,108,143 | 996,376 | 628,198 | 345,387.00 | 409,396.00 | 355,060.00 | 285,502.00 |
Loans & Advances (net) *** | 1,503,802 | 2,078,689 | 2,303,723 | 2,233,545 | 2,509,171 | 2,300,504 | 2,452,030 | 2,228,734.00 | 2,112,570.00 | 2,023,784.00 | 1,889,810.00 |
Customer Deposits | 2,307,020 | 2,940,611 | 2,557,580 | 2,119,628 | 2,153,402 | 2,746,891 | 2,470,807 | 1,923,959.00 | 1,716,385.00 | 2,060,674.00 | 1,562,689.00 |
Due to Banks / Borrowings | 207,528 | 254,379 | 550,807 | 327,175 | 411,075 | 198,349 | 113,462 | 377,737.00 | 568,630.00 | 436,726.00 | 281,128.00 |
Shareholders’ equity | 688,046 | 682,378 | 954,185 | 953,752 | 903,199 | 768,173 | 794,484 | 769,736.00 | 801,666.00 | 670,020.00 | 661,926.00 |
Ratios | |||||||||||
Earnings | |||||||||||
Return on equity (%) | 12.2 | 10.7 | 6.5 | 4.0 | 3.6 | 2.3 | 2.8 | 2.72 | 2.84 | – 1.69 | 2.24 |
Return on average assets (%) | 2.0 | 1.6 | 1.2 | 0.8 | 0.7 | 0.4 | 0.6 | 0.57 | 0.66 | – 0.33 | 0.48 |
Non-Interest Income (%) | 0.48 | 0.44 | 0.44 | 0.17 | 0.23 | ||||||
Earnings per share – Basic (AED) | 0.28 | 0.22 | 0.20 | 0.05 | 0.03 | 0.04 | 0.02 | (0.02) | (0.01) | – 0.06 | 0.06 |
Cost | |||||||||||
Cost to Income (%) * | 54.0 | 62.5 | 57.6 | 55.7 | 71.3 | 94.0 | 92.5 | 65.41 | 68.05 | 81.34 | 79.01 |
Capital | |||||||||||
Debt to Equity (times) * | 0.19 | 0.19 | 0.10 | 0.04 | 0.06 | 0.24 | 0.30 | 0.0000 | 0.2079 | 0.09 | 0.04 |
Total Liabilities to Shareholders’ Equity (times) | 4.90 | 6.06 | 4.25 | 3.59 | 4.05 | 4.82 | 4.44 | 3.43 | 3.37 | 4.14 | 3.18 |
Capital Adequacy Ratio (%)* | 24.6 | 20.6 | 23.3 | 24.6 | 22.4 | 20.30% | 23.30% | 26.55 | 26.91 | 26.21 | 28.26 |
2015 Covers 17 months (inception to 31 December 2005) | |||||||||||
* Restated | |||||||||||
** Includes income from Islamic financing and investing assets | |||||||||||
*** Includes Islamic financing and investing assets | |||||||||||
Data for ratios | |||||||||||
Amount in AED’ 000, unless otherwise specified | |||||||||||
Total operating expenses * | 143,832 | 172,902 | 186,668 | 201,129 | 210,994 | 281,953 | 275,464 | 180,187.00 | 167,736.00 | 136,149.00 | 140,906.00 |
Total Debt * | 129,000 | 126,300 | 100,000 | 37,500 | 50,000 | 183,335 | 240,003 | 0.00 | 166,667.00 | 58,333.00 | 25,000.00 |
Total Liabilities * | 3,371,708 | 4,133,550 | 4,057,764 | 3,428,689 | 3,661,640 | 3,703,496 | 3,524,768 | 2,638,088.00 | 2,700,492.00 | 2,771,765.00 | 2,103,596.00 |
Dividend are we suppose to add it wasn’t added last year. | |||||||||||
Customer deposit number, total debt number |
Dividend are we suppose to add it wasn’t added last year.
Customer deposit number, total debt number