11 Net fee and commission income
Net fee and commission income
| 2024 | 2023 | ||
| AED’000 | AED’000 | ||
| Fee and commission income from | |||
| Credit cards related fees | 3,359 | 5,056 | |
| Corporate finance fees | 6,228 | 8,182 | |
| Letters of credit and letters of guarantees | 2,556 | 4 | 2,745 |
| Other commission income | 18,514 | 13,002 | |
| 30,657 | 28,985 | ||
| Fee and commission expense on | |||
| Credit cards and others | (11,225) | (8,322) | |
| Other fee expense | (3,025) | (2,714) | |
| (14,250) | (11,036) | ||
| Net fee and commission income | 16,407 | 17,949 |
