18 Investments
Investments
At fair value through other comprehensive income | At fair value through profit or loss | At amortized cost | Total | |||||
AED’000 | AED’000 | AED’000 | AED’000 | |||||
2024 | ||||||||
Equity instruments: | ||||||||
– Quoted * | 62,941 | 46,060 | – | 109,001 | ||||
– Unquoted | 7,675 | 44,496 | – | 52,171 | ||||
Debt instruments | – | – | – | – | ||||
– Quoted – Fixed rate | 5,784 | – | 44,917 | 50,701 | ||||
Unquoted investment
in managed funds |
570 | – | – | 570 | ||||
76,970 | 90,556 | 44,917 | 212,443 | |||||
Within UAE | 75,062 | 90,556 | 44,917 | 210,535 | ||||
Outside UAE | 1,908 | – | – | 1,908 | ||||
76,970 | 90,556 | 44,917 | 212,443 | |||||
2023 | ||||||||
Equity instruments: | ||||||||
– Quoted * | 73,003 | 20,972 | – | 93,975 | ||||
– Unquoted | 32,844 | – | – | 32,844 | ||||
Debt instruments | ||||||||
– Quoted – Fixed rate | – | – | 44,916 | 44,916 | ||||
Unquoted investment
in managed funds |
611 | – | – | 611 | ||||
106,458 | 20,972 | 44,916 | 172,346 | |||||
Within UAE | 103,322 | 20,972 | 44,916 | 169,210 | ||||
Outside UAE | 3,136 | – | – | 3,136 | ||||
106,458 | 20,972 | 44,916 | 172,346 |
The Group holds investments in Tier 1 perpetual instruments which are classified under quoted equity instruments amounting to AED 1,191 thousand (2023: AED 2,537 thousand). These instruments carry an average coupon interest/profit rate 6.25% (2023: between 5.25% to 6.25%) per annum.
* Included in this balance investments in shares amounting to AED 56,361 thousand (2023: AED 65,206 thousand) in the name of related parties who has given the parent company full control to act as owner of these shares.
During the year, the Group has redeemed investments on maturity carried at amortized cost of AED Nil (2023: AED Nil ).