23 Property, fixtures and equipment
Property, fixtures and equipment
|
Freehold land |
Rights of use assets |
Building | Furniture, fixtures and equipment | Motor vehicles | Computer hardware and software | Capital work-in-progress |
Total |
|
AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | ||
Cost: | |||||||||
At 1 January 2023 | 20,000 | 510 | 55,000 | 39,415 | 3,098 | 59,296 | 32,137 | 209,456 | |
Additions during the year | 3,714 | – | 1,443 | 12,076 | – | 15,318 | (20,168) | 12,383 | |
Disposal | – | (510) | – | – | – | – | – | (510) | |
At 31 December 2023 | 23,714 | – | 56,443 | 51,491 | 3,098 | 74,614 | 11,969 | 221,329 | |
At 1 January 2024 | 23,714 | – | 56,443 | 51,491 | 3,098 | 74,614 | 11,969 | 221,329 | |
Additions during the year | – | – | – | 4,742 | – | 3,416 | 899 | 9,057 | |
Reclassification | – | – | – | 1,619 | – | – | (1,619) | – | |
Disposal | – | – | – | – | – | – | – | – | |
Transfer | – | – | (512) | – | – | 3,033 | (3,033) | (512) | |
At 31 December 2024 | 23,714 | – | 55,931 | 57,852 | 3,098 | 81,063 | 8,216 | 229,874 |
|
Freehold land |
Rights of use assets |
Building | Furniture, fixtures and equipment | Motor vehicles | Computer hardware and software | Capital work-in-progress |
Total |
||
AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | |||
Accumulated depreciation: | ||||||||||
At 1 January 2023 | – | 149 | 7,028 | 38,683 | 1,870 | 56,057 | – | 103,787 | ||
Charge for the year | – | 256 | 882 | 327 | 344 | 5,140 | 406 | 7,355 | ||
Release on disposals | – | (405) | (3,221) | – | – | – | – | (3,626) | ||
Transfers | – | (3,651) | – | – | – | – | (3,651) | |||
At 31 December 2023 | – | – | 1,038 | 39,010 | 2,214 | 61,197 | 406 | 103,865 | ||
At 1 January 2024 | – | – | 1,038 | 39,010 | 2,214 | 61,197 | 406 | 103,865 | ||
Charge for the year | – | – | 1,991 | 3,648 | 394 | 4,736 | 2,434 | 13,203 | ||
Reclassification | – | – | – | – | – | – | – | |||
Disposal | – | – | – | – | – | – | – | |||
Transfer | – | – | (533) | – | – | – | – | (533) | ||
At 31 December 2024 | – | – | 2,496 | 42,658 | 2,608 | 65,933 | 2,840 | 116,535 | ||
Net book value: | ||||||||||
At 31 December 2023 | 23,714 | – | 55,405 | 12,481 | 884 | 13,417 | 11,563 | 117,464 | ||
At 31 December 2024 | 23,714 | – | 53,435 | 15,194 | 490 | 15,130 | 5,376 | 113,339 | ||
*Out of total depreciation expense of AED 13,203 thousands (2023: AED 7,355 thousands), AED 2,786 (2023 : AED 787 thousands) for the year has been classified to insurance expense.